<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Martin</title>
	<atom:link href="http://www.jim-martin.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jim-martin.net</link>
	<description>Web Design &#38; Development / Flash Development / Graphic Design</description>
	<lastBuildDate>Sun, 06 Jun 2010 03:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City of Moscow Website</title>
		<link>http://www.jim-martin.net/archives/187</link>
		<comments>http://www.jim-martin.net/archives/187#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:20:35 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=187</guid>
		<description><![CDATA[Visit this site -&#62; I developed this website for the City of Moscow, Idaho. The original design was created by another company and I was hired to take it from Photoshop to a live site. The site uses the ASP.net framework with C#. The back-end uses MS SQL Server 2008 and the front end of [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollos Coffee Logo</title>
		<link>http://www.jim-martin.net/archives/154</link>
		<comments>http://www.jim-martin.net/archives/154#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:48:27 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=154</guid>
		<description><![CDATA[I created this logo for a mock coffee company as part of a larger video project. The video required a coffee label in the same style as the Starbucks label but needed to depict the Apollo 11 Moon Landing. This was initially sketched on paper and scanned into Adobe Illustrator where it was traced and [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Apple</title>
		<link>http://www.jim-martin.net/archives/152</link>
		<comments>http://www.jim-martin.net/archives/152#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:41:09 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=152</guid>
		<description><![CDATA[Like the Red Apple, this was done as part of an &#8220;Apple a Week&#8221; series for a Graphics Class. I started with the basic red apple and then altered the color scheme using one I got off of Kuler called “Spike” (mostly blues). This gave the apple a nice “earthy” look and then all I [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Apple</title>
		<link>http://www.jim-martin.net/archives/148</link>
		<comments>http://www.jim-martin.net/archives/148#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:30:25 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=148</guid>
		<description><![CDATA[This was done as part of an &#8220;Apple a Week&#8221; series for a Graphics Class. I wanted this apple exercise to look as realistic as possible so I used an actual stock photo from Stock.Xchng as a model. I started out by tracing the shape with the pen tool and then copied the main apple [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic Image of Safeco Field</title>
		<link>http://www.jim-martin.net/archives/145</link>
		<comments>http://www.jim-martin.net/archives/145#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:09:06 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=145</guid>
		<description><![CDATA[This is a panoramic image of Safeco Field in Seattle, Washington. This was a project for a Web Imaging Techniques class. The image was Created using 11 different images from a digital camera. Tools Used: Digital Camera Adobe Photoshop]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new job…</title>
		<link>http://www.jim-martin.net/archives/67</link>
		<comments>http://www.jim-martin.net/archives/67#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:32:51 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=67</guid>
		<description><![CDATA[I have been going to school now at the <a href="http://www.aionline.edu">Art Institute of Pittsburgh (Online)</a> for almost three years.  I expect to finish classes in February of 2010 and begin life as a college graduate.  If you don't know me, I am 41 years old and have been attempting to get a college degree for over 20 years now but life has gotten in the way of my success up till now.

I live in a small town and there are not many opportunities to get local web development jobs so I have kind of resolved to putting out my freelance shingle and trying to market myself online as much as possible.  Last month, a friend of mine gave me an opportunity to work part time for the <a href="http://www.ci.moscow.id.us/">City of Moscow</a>, Idaho as a web developer.  I jumped at the chance.]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/67/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Oak T-Shirts</title>
		<link>http://www.jim-martin.net/archives/56</link>
		<comments>http://www.jim-martin.net/archives/56#comments</comments>
		<pubDate>Sun, 19 Jul 2009 06:36:43 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=56</guid>
		<description><![CDATA[Visit this site -&#62; This is a web site for a fictional company called Black Oak T-Shirts. This was an interesting project in that I was not allowed to use any server side scripting. I was not, however, restricted on my use of client-side scripting so I used a Javascript library called jQuery and an [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Rentals</title>
		<link>http://www.jim-martin.net/archives/51</link>
		<comments>http://www.jim-martin.net/archives/51#comments</comments>
		<pubDate>Sun, 19 Jul 2009 06:23:43 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=51</guid>
		<description><![CDATA[Visit this site -&#62; This is an XHTML/CSS web site for a local property management business. The site is database driven, using PHP/MYSQL and also uses javascript to incorporate a photo slide show and a Twitter feed. The site also uses a PHP processed contact form to allow site visitors to easily get more information [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow Ecowater</title>
		<link>http://www.jim-martin.net/archives/45</link>
		<comments>http://www.jim-martin.net/archives/45#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:59:19 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=45</guid>
		<description><![CDATA[Visit this site -&#62; This is a web site for the local Ecowater franchise and was the first professional web site I had created. Although my skills have advance quite a bit since I created this, I am pretty proud of it. The company is located in Moscow, Idaho. Tools Used: Adobe Illustrator Adobe Photoshop [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/45/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Game for Pre-Schoolers</title>
		<link>http://www.jim-martin.net/archives/41</link>
		<comments>http://www.jim-martin.net/archives/41#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:49:52 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=41</guid>
		<description><![CDATA[Visit this site -&#62; This is a Flash based interactive game for pre-schooler aged children that helps them learn simple addition. The game tracks the progress of the user and lets them know when they made a mistake, while encouraging them to try again, and congratulates them when they answer correctly. Part of the challenge [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollos Coffee</title>
		<link>http://www.jim-martin.net/archives/33</link>
		<comments>http://www.jim-martin.net/archives/33#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:54:40 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=33</guid>
		<description><![CDATA[This is a spoof of a Starbucks commercial that I did for my Video Production 1 class. It features a homemade bear suit, custom illustration, and I even sang a jingle for this. I got a lot of assistance from my family in the production of this, as well. Tools Used: Final Cut Express Garageband [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crooks</title>
		<link>http://www.jim-martin.net/archives/28</link>
		<comments>http://www.jim-martin.net/archives/28#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:22:05 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=28</guid>
		<description><![CDATA[This is a spoof of the Cops show (from the crooks&#8217; point of view). I did this for my Desktop Video course at the Art Institute of Pittsburgh and used some of the stock footage provided by the Art Institute, as well as some of my own footage. Tools Used: Final Cut Express Garageband Adobe [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/28/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My two sons…</title>
		<link>http://www.jim-martin.net/archives/6</link>
		<comments>http://www.jim-martin.net/archives/6#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:42:50 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Jake]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=6</guid>
		<description><![CDATA[This post is a little late but my second son, Max, was born on Feb. 19. As you can see, his brother, Jake, is very happy to have a little brother and even a month later, is still pretty proud of his big brother status. Jake is going to be 7 years old in a [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons can fight Orphaned Works</title>
		<link>http://www.jim-martin.net/archives/5</link>
		<comments>http://www.jim-martin.net/archives/5#comments</comments>
		<pubDate>Thu, 29 May 2008 15:56:43 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creativecommons]]></category>
		<category><![CDATA[orphaned works]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=5</guid>
		<description><![CDATA[Just last week Joi Ito, the CEO of Creative Commons made this post to his blog. In his post, he summarizes the decision by Creative Commons to explore the idea of creating a copyright registry as part of its services. Mr Ito describes the copyright registry as being a reaction to the Orphan Works (and [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Help for Art Institute Online Students</title>
		<link>http://www.jim-martin.net/archives/4</link>
		<comments>http://www.jim-martin.net/archives/4#comments</comments>
		<pubDate>Thu, 22 May 2008 17:24:57 +0000</pubDate>
		<dc:creator>Jim Martin</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[AIO]]></category>
		<category><![CDATA[Art Institute]]></category>
		<category><![CDATA[Art Institute Online]]></category>

		<guid isPermaLink="false">http://www.jim-martin.net/?p=4</guid>
		<description><![CDATA[I have been noticing a few things in my first year and a half at the Art Institute of Pittsburgh Online (AIPO). There are times when a certain piece of information would have come in handy. I have an advisor but I rarely talk to her. I get the obligatory emails that tell me about [...]]]></description>
		<wfw:commentRss>http://www.jim-martin.net/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

